An earthquake with magnitude 2.7 mg has occurred in 93 km SW of False Pass, Alaska. Time of event: Tuesday 7th January @ 11:03 pm. Location of event: -164.2154S, 54.1526W, depth=151.3 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 93 km SW of False Pass, Alaska. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.7 mb | The magnitude for the event. |
Longitude | -164.2154° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 54.1526° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 151.3 km | Depth of the event in kilometers. |
Place | 93km SW of False Pass, Alaska | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-03-07 01:20:35 | Time when the event occurred. UTC/GMT |
Updated | 2014-03-07 19:07:55 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -660 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 112 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | ak | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ak | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | Horizontal distance from the epicenter to the nearest station (in degrees). | |
Root Mean Square | 0.69 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | The largest azimuthal gap between azimuthally adjacent stations (in degrees). | |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | ak11178857 | Id of event. |
Event Code | 11178857 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | ak11178857 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply