An earthquake with magnitude 2.5 mg has occurred in Unimak Island region, Alaska. Time of event: Thursday 9th July @ 4:50 am. Location of event: -163.4651S, 53.5669W, depth=40.2 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Unimak Island region, Alaska. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.5 mb | The magnitude for the event. |
Longitude | -163.4651° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 53.5669° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 40.2 km | Depth of the event in kilometers. |
Place | Unimak Island region, Alaska | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-03-15 15:20:27 | Time when the event occurred. UTC/GMT |
Updated | 2014-03-20 00:00:57 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | Timezone offset from UTC in minutes at the event epicenter. | |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 96 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | ak | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ak | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | Horizontal distance from the epicenter to the nearest station (in degrees). | |
Root Mean Square | 0.43 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | The largest azimuthal gap between azimuthally adjacent stations (in degrees). | |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | ak11193606 | Id of event. |
Event Code | 11193606 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | ak11193606 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply