An earthquake with magnitude 4.2 mg has occurred in 122 km ESE of Mohean, India. Time of event: Saturday 31st January @ 3:30 pm. Location of event: 94.338S, 7.5363W, depth=9.47 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 122 km ESE of Mohean, India. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 4.2 mb | The magnitude for the event. |
Longitude | 94.338° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 7.5363° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 9.47 km | Depth of the event in kilometers. |
Place | 122km ESE of Mohean, India | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-03-21 16:33:05 | Time when the event occurred. UTC/GMT |
Updated | 2014-03-21 17:21:53 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 360 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 271 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 3.461 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.98 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 158 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usc000njxn | Id of event. |
Event Code | c000njxn | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usc000njxn | A comma-separated list of event ids that are associated to an event. |
Leave a Reply