An earthquake with magnitude 2.5 mg has occurred in 4 km S of Volcano, Hawaii. Time of event: Tuesday 9th July @ 1:55 pm. Location of event: -155.229S, 19.3873W, depth=3.5 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 4 km S of Volcano, Hawaii. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.5 mb | The magnitude for the event. |
Longitude | -155.229° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 19.3873° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 3.5 km | Depth of the event in kilometers. |
Place | 4km S of Volcano, Hawaii | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-04-09 02:37:47 | Time when the event occurred. UTC/GMT |
Updated | 2014-04-09 02:44:01 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -600 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | AUTOMATIC | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 96 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | hv | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | hv | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.01796631 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.35 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 115.2 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | Ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | hv60669606 | Id of event. |
Event Code | 60669606 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | hv60669606 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply