An earthquake with magnitude 2.8 mg has occurred in 3 km NE of Englewood, Tennessee. Time of event: Tuesday 18th June @ 10:50 pm. Location of event: -84.4665S, 35.4486W, depth=13.9 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 3 km NE of Englewood, Tennessee. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.8 mb | The magnitude for the event. |
Longitude | -84.4665° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 35.4486° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 13.9 km | Depth of the event in kilometers. |
Place | 3km NE of Englewood, Tennessee | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-04-13 02:34:00 | Time when the event occurred. UTC/GMT |
Updated | 2014-04-13 13:51:02 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -240 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 5 | The total number of felt reports |
CDI | 3.3 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 122 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | se | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | nmse | A comma-separated list of network contributors. |
Number of Stations Used | 23 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.04491576 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.11 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 50.399995968 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | md | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | se60069966 | Id of event. |
Event Code | 60069966 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | nm60069966se60069966 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply