An earthquake with magnitude 4.6 mg has occurred in 117 km S of Panguna, Papua New Guinea. Time of event: Monday 12th June @ 11:16 pm. Location of event: 155.3451S, -7.368W, depth=57.75 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 117 km S of Panguna, Papua New Guinea. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 4.6 mb | The magnitude for the event. |
Longitude | 155.3451° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -7.368° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 57.75 km | Depth of the event in kilometers. |
Place | 117km S of Panguna, Papua New Guinea | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-04-12 08:54:11 | Time when the event occurred. UTC/GMT |
Updated | 2014-04-13 06:40:52 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 600 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 326 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 4.996 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 1.15 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 68 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usc000phdz | Id of event. |
Event Code | c000phdz | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usc000phdz | A comma-separated list of event ids that are associated to an event. |
Leave a Reply