An earthquake with magnitude 5.1 mg has occurred in Off the west coast of northern Sumatra. Time of event: Monday 21st April @ 12:34 pm UTC. Location of event: 91.6065S, 3.9972W, depth=14.57 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Off the west coast of northern Sumatra. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 5.1 mb | The magnitude for the event. |
Longitude | 91.6065° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 3.9972° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 14.57 km | Depth of the event in kilometers. |
Place | Off the west coast of northern Sumatra | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-04-21 12:34:09 | Time when the event occurred. UTC/GMT |
Updated | 2014-04-21 12:53:50 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 360 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 400 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 5.462 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.65 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 109 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000pshw | Id of event. |
Event Code | b000pshw | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000pshw | A comma-separated list of event ids that are associated to an event. |
Leave a Reply