An earthquake with magnitude 3.7 mg has occurred in 7 km NE of Greeley, Colorado. Time of event: Sunday 1st June @ 3:35 am UTC. Location of event: -104.6497S, 40.4688W, depth=7.82 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 7 km NE of Greeley, Colorado. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 3.7 mb | The magnitude for the event. |
Longitude | -104.6497° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 40.4688° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 7.82 km | Depth of the event in kilometers. |
Place | 7km NE of Greeley, Colorado | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-06-01 03:35:23 | Time when the event occurred. UTC/GMT |
Updated | 2014-06-01 03:46:44 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -360 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 6 | The total number of felt reports |
CDI | 3.4 | The maximum reported intensity for the event. |
MMI | 4.14 | The maximum estimated instrumental intensity for the event. |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 213 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.996 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.94 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 62 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usc000r9pp | Id of event. |
Event Code | c000r9pp | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usc000r9pp | A comma-separated list of event ids that are associated to an event. |
Bruce and Janet Calder
We were sitting in our living room watching tv. Our house seemed to move. I was in a chair and my wife was sitting on the sofa, They both moved suddenly. We heard a slight rumbling noise. We thought maybe a car had run into our house or garage. Glad it wasn’t any worse. Take care.