An earthquake with magnitude 2.5 mg has occurred in Yellowstone National Park, Wyoming. Time of event: Wednesday 4th June @ 3:20 pm UTC. Location of event: -110.772S, 44.7998W, depth=6.2 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Yellowstone National Park, Wyoming. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.5 mb | The magnitude for the event. |
Longitude | -110.772° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 44.7998° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 6.2 km | Depth of the event in kilometers. |
Place | Yellowstone National Park, Wyoming | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-06-04 15:20:57 | Time when the event occurred. UTC/GMT |
Updated | 2014-06-04 22:21:59 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | Timezone offset from UTC in minutes at the event epicenter. | |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | REVIEWED | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 96 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | uu | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | uu | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.05389892 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.13 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 212.4 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | Ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | uu60071907 | Id of event. |
Event Code | 60071907 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | uu60071907 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply