An earthquake with magnitude 4.8 mg has occurred in 27 km NW of Zonda, Argentina. Time of event: Sunday 8th June @ 8:19 pm UTC. Location of event: -68.9493S, -31.3844W, depth=113.69 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 27 km NW of Zonda, Argentina. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 4.8 mb | The magnitude for the event. |
Longitude | -68.9493° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -31.3844° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 113.69 km | Depth of the event in kilometers. |
Place | 27km NW of Zonda, Argentina | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-06-08 20:19:35 | Time when the event occurred. UTC/GMT |
Updated | 2014-06-08 21:00:07 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -180 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 2 | The total number of felt reports |
CDI | 3.4 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 355 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.277 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 1.09 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 48 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usc000rcs7 | Id of event. |
Event Code | c000rcs7 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usc000rcs7 | A comma-separated list of event ids that are associated to an event. |
Ronald J. Irwin
In Greece New York at about 20:35 UTC and again about 20:43 UTC the second floor of my shook like there had been a huge explosion near-by. I tried calling the non emergency number for the Greece Police, they are only open Monday through Friday and the same results with Rochester New York police and New York State Police, Livingston Sheriff answered the phone, I was told to call 911. I called 911, 911 Operator said that there was no report of huge explosion near-by or seismic activity near-by. Through further research I found seismic activity near Zonda Argentina at 20:19:35 UTC.