An earthquake with magnitude 2.7 mg has occurred in 8 km WSW of Junction, Utah. Time of event: Monday 9th June @ 10:33 am UTC. Location of event: -112.3163S, 38.2097W, depth=4 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 8 km WSW of Junction, Utah. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.7 mb | The magnitude for the event. |
Longitude | -112.3163° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 38.2097° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 4 km | Depth of the event in kilometers. |
Place | 8km WSW of Junction, Utah | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-06-09 10:33:30 | Time when the event occurred. UTC/GMT |
Updated | 2014-06-10 17:03:09 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -360 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | REVIEWED | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 112 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | uu | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | uu | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.19762936 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.21 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 46.8 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | Ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | uu60072617 | Id of event. |
Event Code | 60072617 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | uu60072617 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply