An earthquake with magnitude 2.53 mg has occurred in 2 km ESE of Highland Falls, New York. Time of event: Saturday 5th July @ 2:46 pm UTC. Location of event: -73.9343333S, 41.3643333W, depth=5 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 2 km ESE of Highland Falls, New York. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.53 mb | The magnitude for the event. |
Longitude | -73.9343333° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 41.3643333° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 5 km | Depth of the event in kilometers. |
Place | 2km ESE of Highland Falls, New York | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-07-05 14:46:39 | Time when the event occurred. UTC/GMT |
Updated | 2014-07-05 17:23:14 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -240 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 98 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | ld | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ld | A comma-separated list of network contributors. |
Number of Stations Used | 24 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.07667 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.45 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 62 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | ld60072806 | Id of event. |
Event Code | 60072806 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | ld60072806 | A comma-separated list of event ids that are associated to an event. |
John
I heard it coming and then felt it in Cornwall-on-Hudson, NY. There was a loud pop, then a very fast-moving rumble echoing up the Hudson River that sounded similar to an engine, and then the house and window panes began vibrating for several seconds.