An earthquake with magnitude 4.7 mg has occurred in 207 km S of Taron, Papua New Guinea. Time of event: Saturday 5th July @ 1:16 am UTC. Location of event: 152.7685S, -6.3285W, depth=46.47 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 207 km S of Taron, Papua New Guinea. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 4.7 mb | The magnitude for the event. |
Longitude | 152.7685° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -6.3285° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 46.47 km | Depth of the event in kilometers. |
Place | 207km S of Taron, Papua New Guinea | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-07-05 01:16:57 | Time when the event occurred. UTC/GMT |
Updated | 2014-07-06 00:24:11 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 600 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 340 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 2.207 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.71 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 48 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usc000rqq8 | Id of event. |
Event Code | c000rqq8 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usc000rqq8 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply