An earthquake with magnitude 2.87 mg has occurred in 56 km ESE of Lakeview, Oregon. Time of event: Saturday 12th July @ 4:51 pm UTC. Location of event: -119.6897S, 42.0376W, depth=2.2663 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 56 km ESE of Lakeview, Oregon. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.87 mb | The magnitude for the event. |
Longitude | -119.6897° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 42.0376° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 2.2663 km | Depth of the event in kilometers. |
Place | 56km ESE of Lakeview, Oregon | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-07-12 16:51:44 | Time when the event occurred. UTC/GMT |
Updated | 2014-07-12 18:59:22 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 127 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | nn | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | uwnn | A comma-separated list of network contributors. |
Number of Stations Used | 7 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.476 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.5665 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 159.43 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | nn00451743 | Id of event. |
Event Code | 00451743 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | uw60815547nn00451743 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply