An earthquake with magnitude 4.7 mg has occurred in 127 km S of Panguna, Papua New Guinea. Time of event: Sunday 13th July @ 3:22 pm UTC. Location of event: 155.3349S, -7.4556W, depth=43.91 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 127 km S of Panguna, Papua New Guinea. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 4.7 mb | The magnitude for the event. |
Longitude | 155.3349° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -7.4556° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 43.91 km | Depth of the event in kilometers. |
Place | 127km S of Panguna, Papua New Guinea | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-07-13 15:22:02 | Time when the event occurred. UTC/GMT |
Updated | 2014-07-13 18:54:01 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 600 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 340 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 4.524 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.8 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 76 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000rsn7 | Id of event. |
Event Code | b000rsn7 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000rsn7 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply