An earthquake with magnitude 5.3 mg has occurred in 88 km SSW of Vaini, Tonga. Time of event: Wednesday 16th July @ 10:58 am UTC. Location of event: -175.543S, -21.9344W, depth=23.78 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 88 km SSW of Vaini, Tonga. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 5.3 mb | The magnitude for the event. |
Longitude | -175.543° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -21.9344° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 23.78 km | Depth of the event in kilometers. |
Place | 88km SSW of Vaini, Tonga | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-07-16 10:58:27 | Time when the event occurred. UTC/GMT |
Updated | 2014-07-16 11:17:46 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -720 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 432 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 7.327 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.78 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 43 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000rtdb | Id of event. |
Event Code | b000rtdb | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000rtdb | A comma-separated list of event ids that are associated to an event. |
Carly Porter
I felt the earthquake at about midnight here in Tonga. I’m here with a service group and staying in a house with several youth. My bed and the house were shaking and that woke me up! Some of the kids woke up as well. It last for about 20 seconds after I woke up! Really crazy!