An earthquake with magnitude 6 mg has occurred in 72 km WNW of Hihifo, Tonga. Time of event: Saturday 19th July @ 12:27 pm UTC. Location of event: -174.4044S, -15.7992W, depth=219.83 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 72 km WNW of Hihifo, Tonga. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 6 mb | The magnitude for the event. |
Longitude | -174.4044° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -15.7992° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 219.83 km | Depth of the event in kilometers. |
Place | 72km WNW of Hihifo, Tonga | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-07-19 12:27:09 | Time when the event occurred. UTC/GMT |
Updated | 2014-07-20 01:26:32 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -720 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | 3.85 | The maximum estimated instrumental intensity for the event. |
Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 554 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | usgcmt | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 3.159 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 1.04 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 47 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mwp | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000rujq | Id of event. |
Event Code | b000rujq | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000rujqgcmt20140719122709 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply