An earthquake with magnitude 6.9 mg/mb has occurred in Federated States of Micronesia region. Time of event: Sunday 3rd August @ 12:22 am UTC. Location of event: 146.1445S, 0.8438W, depth=10.55 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Federated States of Micronesia region. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 6.9 mb | The magnitude for the event. |
Longitude | 146.1445° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 0.8438° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 10.55 km | Depth of the event in kilometers. |
Place | Federated States of Micronesia region | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-08-03 00:22:03 | Time when the event occurred. UTC/GMT |
Updated | 2014-08-03 02:13:35 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 600 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | 3.87 | The maximum estimated instrumental intensity for the event. |
Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
SIG | 732 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ptatus | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 7.822 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.75 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 12 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mww | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000rzki | Id of event. |
Event Code | b000rzki | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | pt14215000at00n9pfonusb000rzki | A comma-separated list of event ids that are associated to an event. |
An earthquake with magnitude 6.9 mg/mb has occurred in Federated States of Micronesia region. Time of event: Sunday 3rd August @ 12:22 am UTC. Location of event: 146.1445S, 0.8438W, depth=10.55 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Federated States of Micronesia region. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
Leave a Reply