An earthquake with magnitude 3.2 mg/mb has occurred in Nevada. Time of event: Tuesday 5th August @ 8:30 am UTC. Location of event: -119.6405S, 41.8864W, depth=0.4463 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Nevada. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 3.2 mb | The magnitude for the event. |
Longitude | -119.6405° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 41.8864° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 0.4463 km | Depth of the event in kilometers. |
Place | Nevada | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-08-05 08:30:44 | Time when the event occurred. UTC/GMT |
Updated | 2014-08-05 13:39:57 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | Timezone offset from UTC in minutes at the event epicenter. | |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 158 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | nn | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | nn | A comma-separated list of network contributors. |
Number of Stations Used | 5 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.494 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.2078 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 122.93 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | nn00454740 | Id of event. |
Event Code | 00454740 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | nn00454740 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply