An earthquake with magnitude 5.4 mg/mb has occurred in 63 km NW of Ester, Alaska. Time of event: Sunday 31st August @ 3:06 am UTC. Location of event: -149.006S, 65.238W, depth=16 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 63 km NW of Ester, Alaska. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 5.4 mb | The magnitude for the event. |
Longitude | -149.006° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 65.238° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 16 km | Depth of the event in kilometers. |
Place | 63km NW of Ester, Alaska | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-08-31 03:06:57 | Time when the event occurred. UTC/GMT |
Updated | 2014-08-31 03:15:20 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -480 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 26 | The total number of felt reports |
CDI | 4.1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | REVIEWED | Indicates whether the event has been reviewed by a human. |
Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
SIG | 459 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | at | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | at | A comma-separated list of network contributors. |
Number of Stations Used | 48 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.61085439 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 1.51 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 111.6 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | Mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | at00nb5hzl | Id of event. |
Event Code | 00nb5hzl | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | at00nb5hzl | A comma-separated list of event ids that are associated to an event. |
Robin Nelson
I live in Nenana. Immediately prior to the event I heard an extremely large “boom”… though my house is earthquaked proofed. It hit my house hard. Like a truck. Quite powerfully. Shaking my house, myself and Everthing in my home. The sound was over whelming. Which continued to vibrate after the shock had passed. Nothing on tune main floor broke, but everything is crooked. I’ve ye to check the lower downstairs bedrooms. Or the upstairs master bedroom. Waiting for after shocks before I go roaming around. .