An earthquake with magnitude 3.38 mg/mb has occurred in 9 km ESE of Gilroy, California. Time of event: Monday 1st September @ 4:10 pm UTC. Location of event: -121.4641667S, 36.979W, depth=5.56 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 9 km ESE of Gilroy, California. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 3.38 mb | The magnitude for the event. |
Longitude | -121.4641667° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 36.979° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 5.56 km | Depth of the event in kilometers. |
Place | 9km ESE of Gilroy, California | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-09-01 16:10:37 | Time when the event occurred. UTC/GMT |
Updated | 2014-09-03 00:14:14 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 193 | The total number of felt reports |
CDI | 3.4 | The maximum reported intensity for the event. |
MMI | 4.15 | The maximum estimated instrumental intensity for the event. |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 241 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | nc | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | nc | A comma-separated list of network contributors. |
Number of Stations Used | 149 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.04896 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.12 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 30 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mw | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | nc72289721 | Id of event. |
Event Code | 72289721 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | nc72289721 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply