An earthquake with magnitude 2.8 mg/mb has occurred in 3 km ENE of Gold Bar, Washington. Time of event: Thursday 4th September @ 3:05 pm UTC. Location of event: -121.6555S, 47.8697W, depth=10.9 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 3 km ENE of Gold Bar, Washington. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 2.8 mb | The magnitude for the event. |
Longitude | -121.6555° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 47.8697° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 10.9 km | Depth of the event in kilometers. |
Place | 3km ENE of Gold Bar, Washington | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-09-04 15:05:48 | Time when the event occurred. UTC/GMT |
Updated | 2014-09-04 15:09:06 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | AUTOMATIC | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 121 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | uw | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | uw | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.09881468 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.11 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 68.4 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | Md | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | uw60869711 | Id of event. |
Event Code | 60869711 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | uw60869711 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply