An earthquake with magnitude 3.2 mg/mb has occurred in 6 km S of Guthrie, Oklahoma. Time of event: Monday 15th September @ 8:14 pm UTC. Location of event: -97.4257S, 35.8203W, depth=4.966 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 6 km S of Guthrie, Oklahoma. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 3.2 mb | The magnitude for the event. |
Longitude | -97.4257° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 35.8203° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 4.966 km | Depth of the event in kilometers. |
Place | 6km S of Guthrie, Oklahoma | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-09-15 20:14:12 | Time when the event occurred. UTC/GMT |
Updated | 2014-09-15 23:27:55 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 1 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 158 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | Horizontal distance from the epicenter to the nearest station (in degrees). | |
Root Mean Square | 0.76 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 68 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000scq8 | Id of event. |
Event Code | b000scq8 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000scq8 | A comma-separated list of event ids that are associated to an event. |
Shirley Lyons
We felt at least 4 earthquakes today alone 4.2, 4.0 and what smaller mags were recorded the reason so many have not been reported is people have not been advised to give the information or where this is a rural community the state needs to instruct citizens to tell if the felt it and when & where to do so becaujse believe me so many people have we just don’t know who to report to this rash of almost daily earthquakes have become extremely alarming and have us on edge especially those of us with well & septic tanks we need advisory help with this issue then you would know of hundreds of other residents reporting. Thank you. S. Lyons