An earthquake with magnitude 3 mg/mb has occurred in 11 km WNW of Parsons, Kansas. Time of event: Wednesday 1st October @ 12:33 am UTC. Location of event: -95.3831S, 37.3854W, depth=5 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 11 km WNW of Parsons, Kansas. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 3 mb | The magnitude for the event. |
Longitude | -95.3831° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 37.3854° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 5 km | Depth of the event in kilometers. |
Place | 11km WNW of Parsons, Kansas | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-10-01 00:33:28 | Time when the event occurred. UTC/GMT |
Updated | 2014-10-01 00:48:49 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 4 | The total number of felt reports |
CDI | 4.8 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 140 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 1.016 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.89 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 63 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb_lg | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000shje | Id of event. |
Event Code | b000shje | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000shje | A comma-separated list of event ids that are associated to an event. |
perry
I was with friends inside a House in Parsons and we all felt the earthquake.
Todd
We heard it and barely felt it here on the west side of Joplin, MO. At first sounded like distant rolling thunder… But we realized there were no storms in the area!