An earthquake with magnitude 5.2 mg/mb has occurred in 34 km N of Taron, Papua New Guinea. Time of event: Tuesday 30th September @ 7:23 pm UTC. Location of event: 153.0651S, -4.1529W, depth=41.95 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 34 km N of Taron, Papua New Guinea. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 5.2 mb | The magnitude for the event. |
Longitude | 153.0651° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -4.1529° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 41.95 km | Depth of the event in kilometers. |
Place | 34km N of Taron, Papua New Guinea | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-09-30 19:23:54 | Time when the event occurred. UTC/GMT |
Updated | 2014-10-01 15:53:11 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 600 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 416 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.899 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.86 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 80 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usb000shg6 | Id of event. |
Event Code | b000shg6 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | usb000shg6 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply