An earthquake with magnitude 3.15 mg/mb has occurred in 30 km WSW of Currie, Nevada. Time of event: Thursday 2nd October @ 7:34 pm UTC. Location of event: -115.076S, 40.1675W, depth=0 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 30 km WSW of Currie, Nevada. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 3.15 mb | The magnitude for the event. |
Longitude | -115.076° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 40.1675° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 0 km | Depth of the event in kilometers. |
Place | 30km WSW of Currie, Nevada | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2014-10-02 19:34:35 | Time when the event occurred. UTC/GMT |
Updated | 2014-10-03 03:37:05 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
SIG | 153 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | nn | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | nn | A comma-separated list of network contributors. |
Number of Stations Used | 7 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
Horizontal Distance | 0.591 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.12 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 86.09 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | nn00462577 | Id of event. |
Event Code | 00462577 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | nn00462577 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply